3Leafs Apotheke
🌱 Frisch geerntet:
Bestand von 18.09.2025 um 09:13 Uhr
| Sorte | Preis (€/g) | Bewertung |
|---|---|---|
| IMC GC THC5 CBD9 | 4,75 € | 0.00 |
| 420 Compound 25/1 PT TGY | 4,15 € | 3.40 |
| Tweed 19/1 | 4,49 € | 2.30 |
| Huala 22/1 CA GRF | 4,39 € | 3.40 |
| LOT 420 LEM | 9,99 € | 5.00 |
| 26/1 Amici UL | 4,99 € | 4.20 |
| Pedanios 22/1 DNK | 6,99 € | 4.30 |
| Botanics Orient Bazaar 20/1 | 3,99 € | 5.00 |
| Canopy JHA 19 | 3,55 € | 0.00 |
| Canopy KMI 30 | 6,49 € | 0.00 |
| 19/1 NICE FZK | 4,94 € | 0.00 |
| Avaay Khalifa 24/1 KK | 9,45 € | 2.50 |
| ZOIKS 22/1 TG | 4,49 € | 3.90 |
| Tweed 21/1 Wappa | 3,58 € | 4.30 |
| IMC NCH THC18 | 3,69 € | 4.10 |
| HiSociety 30/1 NLL | 5,80 € | 4.40 |
| THC Akut BF 28 | 4,99 € | 4.00 |
| 420 Compound 20/1 CA MWZ | 4,49 € | 3.50 |
| Cannamedical Indica Forte MA | 4,49 € | 3.40 |
| Barrocas ICM 18/1 | 4,79 € | 4.30 |
| Huala 27/1 UK WTR | 4,70 € | 3.40 |
| Cirrus Indica 27/1 | 6,85 € | 4.50 |
| Green Karat MG 28/1 | 7,99 € | 5.00 |
| BOTANICS Purple Cream 22/1 | 6,99 € | 4.20 |
| Avaay 27/1 DID | 6,99 € | 4.40 |
| Top Shelf Medical 34/1 MTL SNM | 9,75 € | 3.20 |
| remexian 30/1 JUC | 6,89 € | 1.00 |
| remexian 27/1 MHI LET | 5,65 € | 2.50 |
| J.R. Strain GT 30/1 | 7,95 € | 5.00 |
| Nedcann GHC 22/1 | 4,77 € | 0.00 |
| Sibanax SHB 26/1 | 5,75 € | 4.00 |
| 29/1 Amici HS | 6,49 € | 0.00 |
| Buuo 24/1 DC | 4,49 € | 2.70 |
| Social Choice 27/1 LUX OMG | 3,99 € | 1.70 |
| Sibanax Hybrid MCF 28/1 | 5,29 € | 4.20 |
| 420 Compound 20/1 PT TGY | 3,99 € | 3.90 |
| Peace Naturals 31/1 GC | 6,94 € | 4.10 |
| Balancial 18/1 PT-S1 | 3,74 € | 3.80 |
| 420 Evolution 25/1 CA UNC | 8,65 € | 3.80 |
| mediproCan Lunaris 19/1 | 4,89 € | 0.00 |
| Remexian 30/1 MTL APF | 6,88 € | 1.00 |
| AVAAY 31/1 SCG | 8,90 € | 3.90 |
| Avaay Khalifa 28/1 KM | 11,45 € | 4.10 |
| IMC THC27 T04 Strawberry OG | 5,39 € | 4.00 |
| madrecan 21/1 SHA | 4,58 € | 3.60 |
| Buuo Beat 26/1 | 4,99 € | 4.60 |
| Tilray Craft THC30 TRM | 6,14 € | 1.00 |
| Indimed 20/1 ISS-DE | 4,78 € | 2.80 |
| MediproCan African Ruby 28/1 | 5,26 € | 3.50 |
| Demecan Craft Serenova 31:01 | 9,27 € | 3.50 |
| LOT 420 AB | 8,30 € | 4.50 |
| 27/1 Amici AS | 5,95 € | 4.40 |
| Huala 22/1 CA ALM | 4,38 € | 4.30 |
| Tweed Balanced 6/8 Caramel | 3,80 € | 3.50 |
| NICE 27/1 CB | 4,89 € | 0.00 |
| Sibanax SHB 28/1 | 5,49 € | 4.00 |
| Origine Nature GG 21/1 | 6,49 € | 4.20 |
| Mediprocan African Ruby 30/1 | 6,89 € | 4.50 |
| avaay Signature 23/1 MC | 7,99 € | 4.30 |
| Huala 22/1 CA BTR | 4,39 € | 3.40 |
| Sibanax GMO Zkittlez 20/1 | 4,49 € | 3.90 |
| Ceres No.3 | 7,25 € | 4.20 |
| Remexian 22/1 BPD | 3,99 € | 0.00 |
| Green Karat RO 30/1 | 9,95 € | 3.60 |
| REMEXIAN 27/1 GJY GRG | 6,79 € | 4.40 |
| Pedanios 29/1 SRD-CA | 6,94 € | 4.20 |
| enua 25/1 CCK CA | 5,99 € | 4.10 |
| MeCann 24/1 | 4,96 € | 4.10 |
| Green Karat SD 30/1 | 9,89 € | 4.80 |
| All Nations MD 21/1 | 4,35 € | 5.00 |
| Barongo 27/1 Banjo | 4,49 € | 4.20 |
| Canopy TCK 27 | 5,49 € | 4.20 |
| Bathera 22/1 | 5,48 € | 4.00 |
| Canopy Bakerstreet 22 | 3,59 € | 4.40 |
| Good Supply THC22 SNL | 3,69 € | 0.00 |
| 22/1 Amici BH | 5,79 € | 4.30 |
| CM 29/1 SPC | 6,99 € | 4.70 |
| Remexian 27/1 GCC CCK | 5,49 € | 0.00 |
| 420 Evolution 20/1 CA MAC | 5,49 € | 5.00 |
| Bathera 23/1 DS | 3,75 € | 3.30 |
| Remexian 27/1 JPM WFM | 4,29 € | 2.60 |
| Remexian 20/1 MHI MAD | 4,44 € | 0.00 |
| Remexian 33/1 CRN SDS | 7,39 € | 4.00 |
| Ceres No.4 | 6,35 € | 4.40 |
| Origine Nature Med 30/1 | 6,74 € | 4.10 |
| LIT 29/1 MKU | 4,99 € | 4.50 |
| IMC GGA THC20 | 4,29 € | 4.20 |
| Remexian 27/1 BRC TRE | 5,49 € | 3.10 |
| IMC THC27 T03 | 5,49 € | 0.00 |
| Drapalin 27/1 Full Gas | 6,39 € | 0.00 |
| Bava Med 29/1 MON-BU | 4,98 € | 4.30 |
| IMC THC22 GRZ | 4,46 € | 0.00 |
| Green Karat PF | 6,90 € | 3.30 |
| Bava Med 23/1 MIM-CO | 4,29 € | 4.40 |
| Botanics Velvet Twister 20/1 | 3,99 € | 4.40 |
| mediproCan Lunaris 19/1 Supreme Kush | 4,99 € | 0.00 |
| Remexian 24/1 MHI MYW | 4,59 € | 3.50 |
| IMC Token THC25 OGC | 4,59 € | 3.30 |
| Avaay Signature 31/1 GOG | 9,59 € | 4.20 |
| 420 Evolution 25/1 CA PLD | 7,19 € | 4.30 |
| Oceanic BL 21/1 | 6,49 € | 4.00 |
| IMC THC25 GRZ | 4,81 € | 3.50 |
| IMC THC22 T01 | 5,25 € | 3.90 |
| Ceres No.2 | 6,49 € | 4.20 |
| Demecan Core JM7 25:1 | 5,49 € | 4.50 |
| 24/1 Amici GB | 4,79 € | 3.40 |
| Cannamedical Sativa forte NM | 9,45 € | 4.60 |
| Bathera 24/1 Blue Z | 6,49 € | 3.90 |
| Origine Nature Chem | 6,39 € | 4.40 |
| Demecan Core Cros 29:1 | 6,95 € | 3.90 |
| Demecan Craft Luna 31:01 | 8,94 € | 3.50 |
| 28/1 Amici GB | 5,98 € | 5.00 |
| Cannamedical Indica ultra AU | 7,85 € | 4.20 |
| 420 Evolution 27/1 CA ICC | 8,99 € | 4.30 |
| Peace Naturals 31/1 SC | 6,99 € | 4.20 |
| ZOIKS 26/1 BB | 5,90 € | 3.80 |
| All Nations GM 25/1 | 7,39 € | 3.70 |
| 20/1 NICE LMJ | 4,47 € | 0.00 |
| IMC THC30 T03 GG4 | 5,79 € | 4.20 |
| Balancial 22/1 | 5,49 € | 5.00 |
| Remexian 27/1 BBR LAW | 6,69 € | 0.00 |
| LOT 420 GLT | 7,95 € | 4.20 |
| LOT 420 GLOC | 8,98 € | 5.00 |
| Remexian 36/1 BBR LAW | 9,49 € | 3.00 |
| IMC THC22 WK1 | 4,30 € | 0.00 |
| Balancial 21/1 | 5,29 € | 5.00 |
| Adrex 24/1 CSC CAN | 5,49 € | 0.00 |
| Remexian 33/1 JOI OKC | 7,35 € | 5.00 |
| ZOIKS 26/1 SR | 5,78 € | 4.60 |
| SOMA OG 30/1 PF Spritzer | 6,94 € | 0.00 |
| Remexian 30/1 MTL LAB | 6,45 € | 1.00 |
| mediproCan Lunaris 25/1 Paradiso | 4,88 € | 3.00 |
| Pedanios 31/1 PND-CA | 7,15 € | 4.30 |
| BAVA medical 21/1 Gelato Pie | 4,25 € | 4.10 |
| Barongo 28/1 SR | 5,38 € | 3.90 |
| 420 Evolution 27/1 CA FRG | 7,25 € | 2.70 |
| Bathera 25/1 Permanent Marker | 6,60 € | 3.90 |
| enua 27/1 ZS CA | 5,99 € | 3.50 |
| Sibanax Crescendo 24/1 | 4,49 € | 5.00 |
| Bava medical 21/1 Pineapple Ex | 4,39 € | 4.10 |
| Buuo 24/1 Sudz | 4,49 € | 4.40 |
| Nimbus Easy 22/1 Gul of Mexico | 4,95 € | 3.90 |
| FLIGHH no. XII 24/1 | 5,49 € | 4.00 |
| Vasco x Cipher BL | 9,45 € | 4.50 |
| LIT 31/1 SNW | 5,79 € | 4.90 |
| Barrocas PMK 26/1 | 6,65 € | 4.30 |
| Avaay 30/1 MIM | 7,97 € | 4.20 |
| Bava Med 27/1 BLA-GA | 4,89 € | 4.50 |
| mediproCan Lunaris 19/1 Ice Cream Cake | 4,79 € | 0.00 |
| IMC THC22 T02 | 4,99 € | 3.80 |
| 420 Natural 17/1 CA TRP | 7,85 € | 5.00 |
| IMC THC22 T06 | 4,19 € | 4.00 |
| J.R. Strain GP 31/1 | 7,45 € | 4.50 |
| J.R. Strain L Mac 21/1 | 7,19 € | 4.00 |
| Demecan Craft Vert 25:01 | 7,99 € | 3.80 |
| LOT 420 OC | 8,74 € | 4.20 |
| Greyscale HF 31/1 | 7,98 € | 3.30 |
| MediproCan African Ruby 26/1 | 4,97 € | 4.00 |
| Bathera 35/1 Polar Pop | 7,90 € | 3.70 |
| 420 Sungrown 18/1 CA DOG | 3,90 € | 4.20 |
| Pharma Leaves Indica Plain 20 | 3,49 € | 2.80 |
| IMC THC25 T18 | 4,99 € | 3.50 |
| Remexian 27/1 JOI PPM | 6,49 € | 4.00 |
| Tilray Craft THC25 BBD | 4,49 € | 4.50 |
| Roxton Air BD | 6,49 € | 4.10 |
| Cannamedical Sativa Forte | 7,99 € | 3.90 |
| Remexian 27/1 PGF GOZ | 6,89 € | 2.70 |
| Tilray Craft THC22 CCC | 4,62 € | 3.00 |
| 26/1 NICE LC | 5,99 € | 0.00 |
| enua 25/1 SC CA | 5,84 € | 3.80 |
| Nimbus Easy 22/1 Gelato | 4,94 € | 4.00 |
| enua 22/1 BCP CA | 5,39 € | 0.00 |
| madrecan 24/1 SKY | 4,74 € | 3.20 |
| BLKMKT RBP THC 27 Rainbow Pie | 5,99 € | 4.30 |
| Avaay 28/1 Grapes and Cream | 7,39 € | 4.30 |
| MeCann 25/1 | 5,89 € | 4.80 |
| 420 Sungrown 25/1 CA ZRP | 5,62 € | 3.50 |
| 22/1 NICE PM | 4,44 € | 0.00 |
| Avaay 30/1 JFP | 8,89 € | 4.70 |
| remexian 33/1 CRN GRB | 7,39 € | 3.50 |
| Tilray THC15 Spotlight Porto | 4,39 € | 3.10 |
| All Nations FG 25/1 | 6,90 € | 3.70 |

